- Town Projects
- Community Preservation Act Funds
- Weston's CPA Projects
- Historic Resource Projects
CPA-Funded Historic Resource Projects
Fiscal Year 2003 - Fiscal Year 2020 (May)
The following historic resource projects have received appropriations of Weston’s Community Preservation Act funds:
Project | Fiscal Year | Dollar Amount Appropriated | Status/Comments |
---|---|---|---|
Purchase of historic preservation restriction – 787 Boston Post Road | 2003 | $155,000 | Restriction not executed; money returned |
Rehabilitation of privately owned dam at 39 Crescent Street | 2003 | $60,000 | Completed; $27,666 returned |
Installation of new septic system and preparation of historic preservation restriction- Isaac Fiske Law Office | 2003 | $30,000 | Completed |
Purchase of historic preservation restriction at 809-811 Boston Post Road | 2004 | $225,000 | Completed |
Renovation of Melone Homestead | 2005 | $240,000 | Completed |
Exterior renovation of Josiah Smith Tavern (JST) and boiler repair | 2005 | $350,000 | Completed |
Renovation of Isaac Fiske Law Office | 2006 | $230,000 | Completed |
Condition assessment of Central and Farmers’ Cemeteries | 2007 | $12,500 | Condition assessment completed; conservation work to be completed in phases; $350 returned |
Purchase of historic preservation restriction – 823 Boston Post Road –“Hayfields” property | 2007 | $250,000 | Completed |
Purchase of historic preservation restriction – 412 Highland Street (Meadowbrook School) | 2007 | $200,000 | Restriction not executed; funds returned to Historic Preservation Allocation |
Exterior renovation of Josiah Smith Tavern | 2007 | $360,000 | Construction completed December 2008; $100,000 returned |
Renovation of Melone Homestead – supplemental funds | 2008 | $85,000 | Completed |
Renovation of Fiske Law Office – supplemental funds | 2008 | $28,000 | Completed; $17,986 returned |
Architectural feasibility study for re-use of Old Library | 2008 | $85,000 | $35,000 voted at May 2007 Annual Town Meeting; additional $50,000 voted at November 2007 Special Town Meeting; completed |
Study of Old Library for adaptive re-use as centralized Town Archives | 2008 | $2,500 | Completed; $1,525 returned |
Josiah Smith Tavern and Old Library final design | 2009 | $750,000 | Request for additional $300,000 to complete design work voted down at November 2009 Special Town Meeting |
Purchase of historic preservation restriction – 116-118 Conant Road | 2011 | $250,000 | Completed |
Purchase of historic preservation restriction – 171 North Avenue | 2011 | $80,000 | Completed |
Melone House – Phase II – Rehabilitation/Restoration | 2011 | $75,000 | Completed |
Exterior reservation/rehabilitation/restoration of Old Library | 2012 | $850,000 | Completed |
Purchase of historic preservation restriction – 699 Boston Post Road | 2012 | $225,000 | Completed |
Preservation of historic Town documents (Town Archives) | 2013 | $542,000 | Completed; $102,557 returned |
Preservation of historic artifacts | 2013 | $9,500 | Completed; $133 returned |
Brook School Apartments building envelope project (10% preservation of historic resource) | 2013 | $137,500 | In progress |
Purchase of historic preservation restriction – 88 North Avenue | 2013 | $165,000 | Completed |
Restoration of historic Town cemeteries (Farmers’ Burial Ground and Central Cemetery) | 2014 | $125,000 | In progress |
Exterior reservation/rehabilitation/restoration of Old Library | 2015 | $300,000 | In progress |
Purchase of historic preservation restriction – 20 Young Road | 2016 | $255,000 | Property razed; $250,000 returned |
Town Center Improvement Study | 2016 | $45,000 | Completed |
Old Library - WAIC Architectural and engineering fees | 2017 | $364,000 | In progress |
Purchase of historic preservation restriction - 55 Coburn Rd. | 2017 | $216,000 | Completed |
Rehabilitation/restoration of historic resource - Case House design fees | 2017 | $27,000 | Completed |
Rehabilitation/restoration of historic resource - JST architectural and engineering fees | 2018 | $630,000 | In progress |
Old Library - WAIC construction funding | 2018 | $4,500,000 bond authorization; Debt service totaling $481,905 appropriated through FY20 |
In progress |
Rehabilitation of historic rail trail cattle passes | 2018 | $62,535 | To be completed by Mass. Dept. of Conservation & Recreation; appropriation returned |
Restoration of historic Town cemeteries (Farmers' Burial Ground & Central Cemetery) - Phase II | 2018 | $205,000 |
In progress |
Rehabilitation/Restoration of historic resource - JST add. arch. & |
2019 | $200,000 | In progress |
Purchase of historic preservation restriction - 71 Lexington St. (John Warren House) | 2019 | $81,000 | In progress |
Purchase of historic preservation restriction - 120 Summer St. (Lilac House) | 2019 | $251,000 | In progress |